Services
Call us for Help
View SR22 insurance requirements, costs, and filing procedures for all 50 states. Select your state below to see specific requirements.
SR22 insurance requirements vary significantly by state. Each state sets its own minimum liability limits, filing fees, and duration requirements. Use the comparison table below to see how your state compares, then click your state name for detailed information including filing procedures, costs, and DMV contact information.
SR22 Requirements Comparison by State
| State | Typical Duration | Avg. Filing Fee | Min. Liability |
|---|---|---|---|
| Alabama | 3 years | $15-$50 | 25/50/25 |
| Alaska | 3 years | $25-$50 | 50/100/25 |
| Arizona | 3 years | $15-$35 | 25/50/15 |
| Arkansas | 3 years | $20-$50 | 25/50/25 |
| California | 3 years | $15-$25 | 15/30/5 |
| Colorado | 3 years | $15-$40 | 25/50/15 |
| Connecticut | 3 years | $25-$50 | 25/50/25 |
| Delaware | 3 years | $15-$35 | 25/50/10 |
| Florida | 3 years | $15-$25 | 100/300/50 (FR44) |
| Georgia | 3 years | $15-$40 | 25/50/25 |
| Hawaii | 3 years | $25-$50 | 20/40/10 |
| Idaho | 3 years | $15-$35 | 25/50/15 |
| Illinois | 3 years | $20-$50 | 25/50/20 |
| Indiana | 3 years | $15-$40 | 25/50/25 |
| Iowa | 2 years | $15-$35 | 20/40/15 |
| Kansas | 3 years | $15-$40 | 25/50/25 |
| Kentucky | 3 years | $15-$35 | 25/50/25 |
| Louisiana | 3 years | $20-$50 | 15/30/25 |
| Maine | 3 years | $25-$50 | 50/100/25 |
| Maryland | 3 years | $15-$35 | 30/60/15 |
| Massachusetts | 3 years | $25-$50 | 20/40/5 |
| Michigan | 2 years | $20-$50 | 50/100/10 |
| Minnesota | 3 years | $20-$50 | 30/60/10 |
| Mississippi | 3 years | $15-$35 | 25/50/25 |
| Missouri | 2 years | $15-$40 | 25/50/25 |
| Montana | 3 years | $20-$50 | 25/50/20 |
| Nebraska | 3 years | $15-$35 | 25/50/25 |
| Nevada | 3 years | $15-$40 | 25/50/20 |
| New Hampshire | N/A | N/A | Does not require SR22 |
| New Jersey | 3 years | $25-$50 | 25/50/25 |
| New Mexico | 3 years | $15-$40 | 25/50/10 |
| New York | 3 years | $25-$50 | 25/50/10 |
| North Carolina | 3 years | $15-$50 | 30/60/25 |
| North Dakota | 3 years | $20-$50 | 25/50/25 |
| Ohio | 3 years | $15-$40 | 25/50/25 |
| Oklahoma | 3 years | $15-$35 | 25/50/25 |
| Oregon | 3 years | $20-$50 | 25/50/20 |
| Pennsylvania | 3 years | $20-$50 | 15/30/5 |
| Rhode Island | 3 years | $25-$50 | 25/50/25 |
| South Carolina | 3 years | $15-$40 | 25/50/25 |
| South Dakota | 3 years | $20-$50 | 25/50/25 |
| Tennessee | 3 years | $15-$50 | 25/50/15 |
| Texas | 2 years | $20-$35 | 30/60/25 |
| Utah | 3 years | $15-$40 | 25/65/15 |
| Vermont | 3 years | $25-$50 | 25/50/10 |
| Virginia | 3 years | $15-$35 | 50/100/40 (FR44) |
| Washington | 3 years | $20-$50 | 25/50/10 |
| West Virginia | 3 years | $20-$50 | 25/50/25 |
| Wisconsin | 3 years | $15-$40 | 25/50/10 |
| Wyoming | 3 years | $20-$50 | 25/50/20 |
Quick State Navigation
Click your state below for detailed SR22 insurance information: